
Finding all of our families past and present
| Name | Joshua Gentl Howell | |
| Birth | 1745 | Philadelphia, Pennsylvania |
| Gender | Male | |
| Military Service | Revolutionary War | |
| Death | 2 Jul 1836 | Center, Indiana |
| Person ID | I6892 | My Genealogy |
| Last Modified | 5 Sep 2016 | |
| Family | Mary Howell b. 1745, Botetourt County, Virginia ![]() d. 11 Sep 1835, Muncie, Indiana (Age 90 years) | |||||||||||||||||||
| Marriage | 1765 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F2229 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 1 Dec 2015 | |||||||||||||||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.