
Finding all of our families past and present
| Name | Emily Ann Howell | ||||||||||||
| Birth | Yes, date unknown | ||||||||||||
| Gender | Female | ||||||||||||
| Death | Yes, date unknown | ||||||||||||
| Siblings | 4 brothers and 2 sisters | ||||||||||||
| |||||||||||||
| Person ID | I6906 | My Genealogy | |||||||||||
| Last Modified | 16 Feb 2022 | ||||||||||||
| Father | Jeremiah Howell b. 1793, Montgomery County, Virginia ![]() d. 11 Oct 1865, Spearsville, Indiana (Age 72 years) | |
| Mother | Pehebe Priest b. 25 Apr 1797, Bourbon, Kentucky ![]() d. 11 Oct 1857, Dodge, Minnesota (Age 60 years) | |
| Marriage | 10 May 1818 | Champaign County, Ohio |
| Family ID | F2230 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.