
Finding all of our families past and present
| Name | William Joshua Shupe | ||||||||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Death | Yes, date unknown | ||||||||||||||||||||
| Siblings | 5 brothers and 5 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
| Person ID | I6921 | My Genealogy | |||||||||||||||||||
| Last Modified | 16 Feb 2022 | ||||||||||||||||||||
| Father | Joshua Percivel Caleb Prosser Shupe b. 3 Jan 1868, Dry Run, Virginia ![]() d. 28 Dec 1949, Los Angeles, California (Age 81 years) | |
| Mother | Mary Catherine Crigger b. 25 Dec 1878, Crockett, Virginia ![]() d. 19 Mar 1945, Bluefield, West Virginia (Age 66 years) | |
| Family ID | F2233 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.