
Finding all of our families past and present
| Name | James Pierce | |
| Birth | 3 Apr 1891 | Park County, Indiana |
| Gender | Male | |
| Death | 22 Jun 1961 | |
| Person ID | I7012 | My Genealogy |
| Last Modified | 9 Feb 2016 | |
| Family | Iva Nellie Widener b. 19 Aug 1893, Brazil, Indiana ![]() d. 20 Jan 1967, Brazil, Indiana (Age 73 years) | |||||||||||||
| Marriage | 1911 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F2267 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 9 Feb 2016 | |||||||||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.