
Finding all of our families past and present
| Name | David Allen Vaughn | ||||
| Birth | 22 Jun 1957 | ||||
| Gender | Male | ||||
| Death | 23 Sep 1997 | Jeffersonville, Indiana [1] |
|||
| Siblings | 1 brother and 1 sister | ||||
| |||||
| Person ID | I7097 | My Genealogy | |||
| Last Modified | 7 Jul 2019 | ||||
| Father | Earl Vaughn b. 4 Jul 1931 d. 3 Dec 2011 (Age 80 years) | |
| Mother | Barbara Joan Hughes b. 31 Jul 1930, Bloomington, Indiana ![]() d. 25 Apr 2020, Indiana (Age 89 years) | |
| Family ID | F2292 | Group Sheet | Family Chart |
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.