
Finding all of our families past and present
| Name | Isabella Jane Howell | ||||||||||
| Birth | 1839 | ||||||||||
| Gender | Female | ||||||||||
| Siblings | 4 brothers and 1 sister | ||||||||||
| |||||||||||
| Half-siblings | 1 half brother (family of Beauford Howell and "Unknown") | ||||||||||
| |||||||||||
| Person ID | I7166 | My Genealogy | |||||||||
| Last Modified | 16 Mar 2016 | ||||||||||
| Father | Beauford Howell b. 23 May 1813, Floyd County, Virginia ![]() d. 8 Oct 1902, Chanute, Kansas (Age 89 years) | |
| Mother | Susannah Sink b. 1816 d. 1 Jun 1880 (Age 64 years) | |
| Marriage | 18 Feb 1939 | Floyd County, Virginia |
| Family ID | F2317 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.