
Finding all of our families past and present
| Name | Emma Evans | ||||||||||||||
| Birth | 1874 | ||||||||||||||
| Gender | Female | ||||||||||||||
| Death | 1888 | ||||||||||||||
| Siblings | 4 brothers and 3 sisters | ||||||||||||||
| |||||||||||||||
| Person ID | I7357 | My Genealogy | |||||||||||||
| Last Modified | 25 Jun 2016 | ||||||||||||||
| Father | Thomas Evans b. 1853, Wales | |
| Mother | Mary Elizabeth McAfee b. 29 Jun 1855, Luzerne County, Pennsylvania ![]() d. 12 Nov 1932, Whitley County, Kentucky (Age 77 years) | |
| Family ID | F2384 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.