
Finding all of our families past and present
| Name | Catron [1] | ||||||||
| Birth | Yes, date unknown | ||||||||
| Gender | Male | ||||||||
| Death | Yes, date unknown | ||||||||
| Siblings | 1 brother and 3 sisters | ||||||||
| |||||||||
| Half-siblings | 4 half brothers (family of John Duff Catron and Sarah Ann Luvica Hand) | ||||||||
| |||||||||
| Person ID | I7455 | My Genealogy | |||||||
| Last Modified | 12 Feb 2022 | ||||||||
| Father | James Rhea Catron b. 27 Dec 1859, Washington County, Virginia ![]() d. 25 Jan 1945, Damascus, Washington County, Virginia (Age 85 years) | |
| Mother | Sarah Ann Luvica Hand b. 23 Mar 1874, Damascus, Washington County, Virginia ![]() d. 18 Jan 1953, Abingdon, Washington County, Virginia (Age 78 years) | |
| Marriage | 15 Jan 1903 | Honey Locust Schoolhouse, Washington County, Virginia |
| Family ID | F2409 | Group Sheet | Family Chart |
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.