
Finding all of our families past and present
| Name | Roger Janeway | ||
| Birth | 8 Jan 1957 [1] | ||
| Gender | Male | ||
| Death | 24 Jul 2021 | Englewood, Ohio [2] |
|
|
|||
| Siblings | 1 brother | ||
| |||
| Person ID | I7545 | My Genealogy | |
| Last Modified | 27 Jul 2021 | ||
| Father | Swan Janeway b. 27 May 1932 d. 4 Feb 2010 (Age 77 years) | |
| Mother | Living | |
| Family ID | F2442 | Group Sheet | Family Chart |
| Family | ||||||
| Children |
|
|||||
| Family ID | F2444 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Aug 2016 | |||||
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.