
Finding all of our families past and present
| Name | Darius W. Slusher | ||||||||||||||
| Birth | 4 Sep 1858 | ||||||||||||||
| Gender | Male | ||||||||||||||
| Death | 28 Jun 1934 | ||||||||||||||
| Siblings | 3 brothers and 4 sisters | ||||||||||||||
| |||||||||||||||
| Person ID | I7580 | My Genealogy | |||||||||||||
| Last Modified | 26 Aug 2016 | ||||||||||||||
| Father | Jeremiah Hanes Slusher b. 2 Jun 1820, Floyd County, Virginia ![]() d. 21 Jun 1904, Floyd County, Virginia (Age 84 years) | |
| Mother | Sarah J. Weddle b. 22 Sep 1821 d. 24 Nov 1904 (Age 83 years) | |
| Marriage | 17 Feb 1842 | Floyd County, Virginia |
| Family ID | F2450 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.