
Finding all of our families past and present
| Name | Hylton | ||
| Birth | Yes, date unknown | ||
| Gender | Male | ||
| Death | Yes, date unknown | ||
| Siblings | 1 brother | ||
| |||
| Person ID | I7604 | My Genealogy | |
| Last Modified | 12 Feb 2022 | ||
| Father | Dorse Milton Hylton b. 14 Mar 1898, Floyd County, Virginia ![]() d. 21 Apr 1969, Centralia, Washington (Age 71 years) | |
| Mother | Evelyn May Geiger b. 5 Aug 1906 d. 31 Mar 2003 (Age 96 years) | |
| Marriage | 1 Aug 1942 | Centralia, Washington |
| Family ID | F2455 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.