
Finding all of our families past and present
| Name | James Edgar Bishop [1] | ||
| Birth | 24 May 1910 | Columbus, Bartholomew County, Indiana [1] |
|
| Gender | Male | ||
| Siblings | 1 brother | ||
| |||
| Person ID | I7884 | My Genealogy | |
| Last Modified | 16 Oct 2016 | ||
| Father | James Cecil Bishop b. 14 Jan 1888, Brown County, Indiana ![]() d. 5 Jan 1962, Columbus, Bartholomew County, Indiana (Age 73 years) | |
| Mother | Essie Elena Wilcox b. 22 Oct 1890, Indiana ![]() d. 18 Sep 1958 (Age 67 years) | |
| Marriage | 5 Dec 1908 | Columbus, Bartholomew County, Indiana [1] |
| Family ID | F2548 | Group Sheet | Family Chart |
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.