
Finding all of our families past and present
| Name | Edith Overmier [1] | |
| Birth | Yes, date unknown | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I7930 | My Genealogy |
| Last Modified | 11 Feb 2022 | |
| Father | Jacob Calvin Overmier b. Yes, date unknown d. Yes, date unknown | |
| Mother | Leah Catherine Jones b. 9 Jun 1868, Kansas ![]() d. 15 Jun 1930, Lincoln, Lancaster County, Nebraska (Age 62 years) | |
| Family ID | F2560 | Group Sheet | Family Chart |
| Family | Cox b. Yes, date unknown d. Yes, date unknown [1] | |
| Family ID | F2561 | Group Sheet | Family Chart |
| Last Modified | 11 Nov 2016 | |
| Sources |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.