
Finding all of our families past and present
| Name | Thelma Shelton [1] | |
| Birth | 11 Sep 1910 [2] | |
| Gender | Female | |
| Death | 28 Oct 1913 [2] | |
| Burial | Ohio Cemetery, Burlington Junction, Nodaway County, Missouri [2] |
|
| Thelma Shelton (1910-1913) - Find A Grave Memorial |
||
| Person ID | I7934 | My Genealogy |
| Last Modified | 12 Nov 2016 | |
| Father | Guy Shelton b. Yes, date unknown d. Yes, date unknown | |
| Mother | Malinda Belle Jones b. 14 May 1879, Wilcox, Nodaway County, Missouri ![]() d. 28 Dec 1959, Maryville, Nodaway County, Missouri (Age 80 years) | |
| Marriage | 14 Feb 1900 [1] | |
| Family ID | F2563 | Group Sheet | Family Chart |
| Sources |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.