
Finding all of our families past and present
| Name | Anna Williams | ||||
| Birth | Jul 1893 | ||||
| Gender | Female | ||||
| Siblings | 2 brothers | ||||
| |||||
| Person ID | I8464 | My Genealogy | |||
| Last Modified | 27 Aug 2017 | ||||
| Father | Edward Lee Williams b. 7 Feb 1864 d. 19 Apr 1942 (Age 78 years) | |
| Mother | Georgia Ann Gann b. 17 Nov 1873, Jefferson City, Jefferson, Tennessee ![]() d. 21 Mar 1952, El Campo, Wharton, Texas (Age 78 years) | |
| Marriage | 1891 | |
| Family ID | F2759 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.