
Finding all of our families past and present
| Name | Mary L. Rigney [1] | ||||||||||
| Birth | Nov 1888 [1] | ||||||||||
| Gender | Female | ||||||||||
| Siblings | 3 brothers and 2 sisters | ||||||||||
| |||||||||||
| Person ID | I8574 | My Genealogy | |||||||||
| Last Modified | 3 Dec 2017 | ||||||||||
| Father | David Tilman Rigney b. Abt 1853, Fancy Gap, Virginia | |
| Mother | Charity L. Edwards b. Dec 1856 | |
| Family ID | F2788 | Group Sheet | Family Chart |
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.