
Finding all of our families past and present
| Name | Jane Edmondson [1] | ||||||||
| Birth | 1 May 1851 [1] | ||||||||
| Gender | Female | ||||||||
| Death | 29 Jun 1923 [1] | ||||||||
| Siblings | 1 brother and 3 sisters | ||||||||
| |||||||||
| Half-siblings | 1 half brother and 1 half sister (family of William Campbell Edmondson and Sarah A. Edmondson) | ||||||||
| |||||||||
| Person ID | I8585 | My Genealogy | |||||||
| Last Modified | 17 Dec 2017 | ||||||||
| Father | William Campbell Edmondson b. 28 May 1816, Washington, Virginia ![]() d. 15 Jul 1883, Claiborne, Tennessee (Age 67 years) | |
| Mother | Susan Elizabeth Rhea b. 3 Aug 1828, Sullivan, Tennessee ![]() d. 13 Apr 1860, Claiborne, Tennessee (Age 31 years) | |
| Family ID | F0708 | Group Sheet | Family Chart |
| Family | Joseph Tyler Bales b. 30 Jul 1855, Martins Creek, Lee, Virginia ![]() d. 10 Nov 1923, Stella, Newton, Missouri (Age 68 years) | |||||||||||||||||||||||||||
| Marriage | 19 Oct 1873 | Fairview, Caldwell, Missouri |
||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||
| Family ID | F2794 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
| Last Modified | 17 Dec 2017 | |||||||||||||||||||||||||||
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.