
Finding all of our families past and present
| Name | Carol Cook [1] | ||||||||||||
| Gender | Female | ||||||||||||
| Siblings | 3 brothers and 3 sisters | ||||||||||||
| |||||||||||||
| Person ID | I8643 | My Genealogy | |||||||||||
| Last Modified | 8 Feb 2022 | ||||||||||||
| Father | Oscar Bink Cook b. 8 Aug 1891, Waupaca, Waupaca, Wisconsin ![]() d. 1940 (Age 48 years) | |
| Mother | Minnie Louise Schlueter b. 20 Mar 1896, Milwaukee, Milwaukee, Wisconsin ![]() d. 18 Sep 1990, Waupaca, Waupaca, Wisconsin (Age 94 years) | |
| Family ID | F0169 | Group Sheet | Family Chart |
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.