
Finding all of our families past and present
| Name | Gladys Jennings | ||||||||
| Gender | Female | ||||||||
| Siblings | 2 brothers and 2 sisters | ||||||||
| |||||||||
| Half-siblings | 1 half brother and 2 half sisters (family of Nathan Carl Cochran and Delarma Alice Jennings) | ||||||||
| |||||||||
| Person ID | I8656 | My Genealogy | |||||||
| Last Modified | 8 Feb 2022 | ||||||||
| Father | John C. Jennings b. 1872 d. 1915 (Age 43 years) | |
| Mother | Delarma Alice Jennings b. 3 Jan 1881, Wythe County, Virginia ![]() d. 23 Nov 1963, Bluefield, Mercer, West Virginia (Age 82 years) | |
| Marriage | 24 Nov 1902 | Tazewell County, Virginia |
| Family ID | F2809 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.