
Finding all of our families past and present
| Name | Ruth Haug [1] | |
| Birth | 1 Mar 1923 | Stuttgart, Stuttgart, Baden-W [1] |
| Gender | Female | |
| Death | 24 Feb 1995 | Sublette, Lee, Illinois [1] |
| Person ID | I8689 | My Genealogy |
| Last Modified | 23 May 2018 | |
| Family | Bernard Thomas Armstrong b. 28 Feb 1931, Powhatan, McDowell, West Virginia ![]() d. 5 Jun 2000, Sublette, Lee, Illinois (Age 69 years) | |||
| Marriage | May 1972 [1] | |||
| Children |
|
|||
| Family ID | F2819 | Group Sheet | Family Chart | ||
| Last Modified | 23 May 2018 | |||
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.