
Finding all of our families past and present
| Name | Ester Widner | ||||||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||||||
| Gender | Female | ||||||||||||||||||
| Death | Yes, date unknown | ||||||||||||||||||
| Siblings | 3 brothers and 6 sisters | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | I8995 | My Genealogy | |||||||||||||||||
| Last Modified | 12 Mar 2023 | ||||||||||||||||||
| Father | William Albert Widner b. 25 Jan 1928 d. 4 Jul 2019 (Age 91 years) | |
| Mother | Mary Alice Arnold b. Yes, date unknown d. Yes, date unknown | |
| Family ID | F2943 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.