
Finding all of our families past and present
| Name | Robert Keith Fish [1, 2] | |
| Birth | 12 Jul 1905 | Jennings, Decatur, Kansas [1, 2] |
| Gender | Male | |
| Death | 31 Jan 1997 | Lincoln, Lancaster, Nebraska [1] |
| Person ID | I9223 | My Genealogy |
| Last Modified | 24 Apr 2020 | |
| Family | Myrtle L Rouse b. 24 Oct 1905, Powhattan, Brown, Kansas ![]() d. 1 Nov 1975, Lincoln, Lancaster, Nebraska (Age 70 years) [1] | |||||||||
| Children |
|
|||||||||
| Family ID | F2993 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Apr 2020 | |||||||||
| Sources |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.