
Finding all of our families past and present
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Dec 1843 | I9283 | |
| 2 | Abt 1817 | I9287 | |
| 3 | 2 Dec 1840 | I9278 | |
| 4 | Aug 1853 | I9296 | |
| 5 | Feb 1844 | I9292 | |
| 6 | 1 Jul 1848 | I9295 | |
| 7 | 10 Nov 1852 | I9282 | |
| 8 | 15 Feb 1839 | I9260 | |
| 9 | 1845 | I9293 | |
| 10 | 15 Jan 1835 | I9258 | |
| 11 | 1837 | I9259 | |
| 12 | 28 Jan 1855 | I9297 | |
| 13 | 10 Jan 1844 | I9280 | |
| 14 | 15 Sep 1868 | I9301 | |
| 15 | 5 Feb 1862 | I9299 | |
| 16 | 14 Dec 1820 | I9302 | |
| 17 | 26 Oct 1851 | I9284 | |
| 18 | 16 Feb 1839 | I9277 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Feb 1890 | I9287 | |
| 2 | 12 Sep 1917 | I9278 | |
| 3 | Abt 1907 | I1914 | |
| 4 | Mar 1860 | I9292 | |
| 5 | 5 Oct 1938 | I9282 | |
| 6 | 27 May 1910 | I9260 | |
| 7 | 1891 | I9293 | |
| 8 | I1912 | ||
| 9 | 12 Mar 1879 | I1910 | |
| 10 | 1880 | I9276 | |
| 11 | 3 Jun 1926 | I9284 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.