
Finding all of our families past and present
| 1. | Wadey Campbell was born in Aug 1842 in Lee County, Virginia; died on 10 Mar 1906 in Washington County, Virginia. Wadey married James H. Widener on 24 Dec 1868 in Lee County, VA. James (son of John Fulton Widener and Francis Blevins) was born on 14 May 1841; died on 14 Jun 1928. [Group Sheet] [Family Chart]
|
| 2. | Lucy Widener |
| 3. | Elijah John Widener Family/Spouse: Becky Fletcher. Becky was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
Family/Spouse: Lilly Belle Roberts. Lilly was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 4. | Margaret Widener Family/Spouse: Edward Price. Edward was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 5. | Drucilla Widener Drucilla married Living [Group Sheet] [Family Chart] |
| 6. | William B. Widener William married Ellen Harrington on 9 Jun 1902. Ellen was born in 1887 in Wise County, Virginia. [Group Sheet] [Family Chart]
|
| 7. | Betty Widener Family/Spouse: John Bebber. John was born on 16 Sep 1885; died on 26 Apr 1934. [Group Sheet] [Family Chart]
|
| 8. | Virginia I Widener Virginia married John Adams on 22 Nov 1901. John was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 9. | Rachel Widener Family/Spouse: Garthfield Watson. Garthfield was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 10. | William Robert Widener Family/Spouse: Nellie Anders. Nellie was born on Yes, date unknown; and died. [Group Sheet] [Family Chart] Family/Spouse: Thora Dale Adkins. Thora was born on Yes, date unknown; and died. [Group Sheet] [Family Chart] |
| 11. | Sherad Widener Family/Spouse: Nannie Anders. Nannie was born on Yes, date unknown; and died. [Group Sheet] [Family Chart] |
| 12. | Ace Widener |
| 13. | Ada Widener |
| 14. | Austin Widener |
| 15. | Eve Widener |
| 16. | Hazel Emogene Widener |
| 17. | Hubert Widener Hubert married Virginia Anita Selleman on 24 Aug 1935. Virginia was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 18. | Phyllis Price |
| 19. | James Price |
| 20. | Oscar Gray Widener Family/Spouse: Anna Lee Price. Anna was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 21. | Elmer Widener Family/Spouse: Susie Blevins. Susie was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 22. | Joe Widener Family/Spouse: Goldie Reliferd. Goldie was born on Yes, date unknown; and died. [Group Sheet] [Family Chart] |
| 23. | Woodrow Widner Family/Spouse: Blanch Widener. Blanch was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 24. | Annie Belle Bebber |
| 25. | Charles Bebber |
| 26. | Effie Rae Bebber |
| 27. | Rosy Lee Bebber |
| 28. | Osker Bebber Family/Spouse: Ruth Easter. Ruth was born on Yes, date unknown; and died. [Group Sheet] [Family Chart] |
| 29. | James Bebber |
| 30. | Bob Bebber |
| 31. | Bracey Bebber Family/Spouse: George Woods. George was born on Yes, date unknown; and died. [Group Sheet] [Family Chart] |
| 32. | Chelsey Bebber Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 33. | Ola Mae Bebber Family/Spouse: Arthur Merser. Arthur was born on Yes, date unknown; and died. [Group Sheet] [Family Chart] |
| 34. | Earl Bebber |
| 35. | Edward Adams Family/Spouse: Nina Grant Wilson. Nina (daughter of Emmitt Wilson and Mary Ann Moody) was born on 12 Jan 1916; died on 21 Apr 1996 in Abingdon, Washington County, Virginia; was buried on 24 Apr 1996 in Greenwood Cemetery, Alvarado, Washington County, Virginia. [Group Sheet] [Family Chart]
|
| 36. | Tom Adams Family/Spouse: Blanch Osborne. Blanch was born on Yes, date unknown; and died. [Group Sheet] [Family Chart] |
| 37. | Dolly Adams |
| 38. | Becky Adams Family/Spouse: Billy Widener. Billy was born on Yes, date unknown; and died. [Group Sheet] [Family Chart] |
| 39. | Rodie Adams Family/Spouse: James Price. James was born on Yes, date unknown; and died. [Group Sheet] [Family Chart] |
| 40. | George Adams Family/Spouse: Faye Price. Faye was born on Yes, date unknown; and died. [Group Sheet] [Family Chart] |
| 41. | Andrew Adams |
| 42. | Pauline Watson Pauline married Lowry Wilson on 24 May 1931. Lowry was born on 24 Mar 1910; died on 19 Oct 1991. [Group Sheet] [Family Chart]
|
| 43. | Wadey Watson Family/Spouse: John P. Vestal. John was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 44. | Winnie Watson Family/Spouse: Clarence Lowe. Clarence was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 45. | Cynthia Watson Family/Spouse: James Lowe. James was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 46. | Mary Watson Family/Spouse: Ron Watson. Ron was born on Yes, date unknown; and died. [Group Sheet] [Family Chart] Family/Spouse: Landon Griffin. Landon was born on Yes, date unknown; and died. [Group Sheet] [Family Chart] |
| 47. | Martha Watson Family/Spouse: Stuart Lowe. Stuart was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 48. | Nathan Watson Family/Spouse: Ada Worley. Ada was born on Yes, date unknown; and died. [Group Sheet] [Family Chart] |
| 49. | Willie Watson |
| 50. | Maude Carol Watson Maude married Hershel Garland on 31 Mar 1953. Hershel was born on 14 Oct 1930; died on 21 Sep 1975. [Group Sheet] [Family Chart]
|
| 51. | Douglas Wilford Widener Douglas married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
Douglas married Living [Group Sheet] [Family Chart]
|
| 52. | Clara Branch Widener |
| 53. | Living Living married Living [Group Sheet] [Family Chart]
|
| 54. | William Elijah Widener William married Living [Group Sheet] [Family Chart]
William married Living [Group Sheet] [Family Chart]
|
| 55. | Living Living married Living [Group Sheet] [Family Chart]
|
| 56. | William Albert Widner Family/Spouse: Mary Alice Arnold. Mary was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 57. | James Howard Widener Family/Spouse: Anna Lee Wyatt. Anna was born on 3 Jan 1947; died on 25 May 2006; was buried in Greenwood Cemetery, Alvarado, Washington County, Virginia. [Group Sheet] [Family Chart]
|
| 58. | Living |
| 59. | Living |
| 60. | Cliff Widener Family/Spouse: Barbara Hilliard. Barbara was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 61. | Frank Widener Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 62. | David James Widner Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 63. | Chester McArthur Widner Family/Spouse: Joan. Joan was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 64. | Clyde Widener |
| 65. | Betty Widener Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 66. | Sallie Widener Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 67. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 68. | Leilia Virginia Adams |
| 69. | Leighton Marshall Adams |
| 70. | Clifford Grant Adams |
| 71. | Katherine Adams |
| 72. | Charlotte Magdalin Adams |
| 73. | Ann Wilson Adams |
| 74. | Living |
| 75. | Living |
| 76. | Living |
| 77. | Ed Adams, Jr. |
| 78. | Len Wilson Family/Spouse: Vicey Hilliard. Vicey died on 3 Apr 1974. [Group Sheet] [Family Chart]
|
| 79. | Lola Wilson Family/Spouse: Doug Parker. Doug was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 80. | Rilon Harry Wilson Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 81. | Harley Wilson Harley married Living [Group Sheet] [Family Chart]
|
| 82. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 83. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 84. | Doris Vestal |
| 85. | Giles Vestal Family/Spouse: Carol Dawson. Carol was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 86. | Earl Vestal Family/Spouse: DeDe Smith. DeDe was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 87. | Garfield Vestal Family/Spouse: Ruby Harris. Ruby was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 88. | Charles Vestal Family/Spouse: Nancy Adams. Nancy was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 89. | Clifton Vestal Family/Spouse: Kim Campbell. Kim was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
Family/Spouse: Shirley Unknown. Shirley was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 90. | Margaret Vestal Family/Spouse: Don Littrell. Don was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 91. | Georgie Vestal Family/Spouse: Spike Nickels. Spike was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 92. | J. D. Vestal Family/Spouse: Judy Hunt. Judy was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 93. | Clenton Vestal Family/Spouse: Jane McCraken. Jane was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 94. | Earnest Lowe Family/Spouse: Ginger Milhorn. Ginger was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 95. | Junior Lowe Family/Spouse: Judy Neal. Judy was born on Yes, date unknown; and died. [Group Sheet] [Family Chart] |
| 96. | Leelah Lowe Family/Spouse: Junior Osborne. Junior was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 97. | Pete Lowe Family/Spouse: Edna Blackburn. Edna was born on Yes, date unknown; and died. [Group Sheet] [Family Chart] |
| 98. | Rachel Lowe Family/Spouse: Otto Fields. Otto was born on Yes, date unknown; and died. [Group Sheet] [Family Chart] |
| 99. | Elijah Lowe Family/Spouse: Hazel Callahan. Hazel was born on Yes, date unknown; and died. [Group Sheet] [Family Chart] |
| 100. | Marie Lowe Family/Spouse: Bo Gobble. Bo was born on Yes, date unknown; and died. [Group Sheet] [Family Chart] |
| 101. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 102. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 103. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 104. | Winnie Garland Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 105. | Ira Garland Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 106. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 107. | Living |
| 108. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 109. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.